Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3603 W Bearss Avenue N/A N/A N/A $6,500,000 Unknown 149 days
2821 Linthicum Place 5 8 8,657 $6,250,000 $721 73 days
11609 Carrollwood Drive 6 6 5,510 $3,300,000 $598 32 days
14601 Anchoret Road 5 6 6,222 $1,800,000 $289 6 days
1921 Floresta View Drive 5 4 3,933 $1,699,000 $431 7 days
1804 Bella Casa Court 7 4 5,237 $1,650,000 $315 83 days
11708 Orange Grove Drive 5 5 4,798 $1,600,000 $333 53 days
10715 Carrollwood Drive 3 2 2,684 $1,560,000 $581 35 days
2101 W Bearss Avenue 4 4 4,314 $1,399,000 $324 95 days
10307 Reclinata Lane 5 4 4,163 $1,354,999 $325 90 days
13510 Westshire Drive 4 4 3,329 $1,299,000 $390 126 days
13416 N Lincoln Avenue N/A N/A N/A $1,250,000 Unknown 49 days
4404 Old Orchard Drive 6 5 4,502 $1,149,900 $255 100 days
14231 Avon Farms Drive 4 3 3,864 $1,129,900 $292 92 days
12416 Stillwater Terrace Drive 4 3 3,376 $1,099,990 $325 142 days
15630 N Himes Avenue 5 4 3,654 $1,095,000 $299 56 days
13204 Lake Magdalene Boulevard 5 5 3,273 $1,000,000 $305 5 days
13414 N Lincoln Avenue N/A N/A N/A $995,000 Unknown 49 days
10806 Perez Drive 5 5 3,824 $925,000 $241 60 days
15314 Lake Magdalene Boulevard 3 3 3,150 $925,000 $293 154 days
15019 Lake Emerald Boulevard 4 3 3,543 $875,000 $246 13 days
3847 Seena Manor Court 4 4 2,946 $750,000 $254 309 days
16109 Indian Mound Road 4 3 1,684 $744,900 $442 66 days
3844 Seena Manor Court 4 4 2,893 $700,000 $241 121 days
9703 Hidden Cove Court 3 2 2,467 $680,000 $275 41 days
Average: 2.9 2.5 1,958 $629,266 $249 98 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2521 Lake Ellen Drive 5 4 3,980 $1,350,000 $339 103 days
3909 Northampton Way 4 3 3,495 $998,220 $285 2 days
13305 Golf Crest Circle 4 3 2,913 $899,999 $308 67 days
11735 Lipsey Road 4 3 2,849 $799,999 $280 31 days
10309 Reclinata Lane 4 3 2,409 $775,000 $321 2 days
16909 Rolling Rock Drive 4 3 2,454 $719,900 $293 82 days
13904 Hayward Place 3 3 1,860 $645,000 $346 26 days
2535 Lake Ellen Drive 4 2 2,771 $585,000 $211 64 days
16642 Vallely Drive 4 3 2,215 $550,000 $248 16 days
3109 Reseda Court 4 2 1,992 $550,000 $276 47 days
16704 Vallely Drive 4 2 2,292 $519,900 $226 171 days
16509 Round Oak Drive 3 3 1,893 $499,000 $263 47 days
3408 Cullendale Drive 4 2 2,044 $495,000 $242 121 days
16018 Saddlestring Drive 4 2 1,747 $435,000 $248 87 days
2501 Withy Court 3 2 1,670 $399,900 $239 8 days
3439 Laurel Dale Drive 3 2 1,287 $330,000 $256 9 days
3118 Valley Oaks Drive 3 2 1,492 $305,000 $204 11 days
13007 Lorna Place 3 3 1,761 $275,000 $156 45 days
10391 Carrollwood Lane Unit 294 2 2 1,190 $269,000 $226 16 days
14623 Par Club Circle Unit 14623 2 3 1,475 $265,000 $179 69 days
2718 Midtimes Drive 3 2 1,391 $239,900 $172 Unknown
15431 W Pond Woods Drive Unit 15431 2 3 1,312 $209,900 $159 4 days
9548 Orange Valley Court 3 4 1,633 $200,000 $122 27 days
16545 Lake Brigadoon Circle 2 3 1,104 $179,900 $162 312 days
10485 Carrollbrook Circle Unit 120 1 1 745 $125,000 $167 151 days
Average: 3.2 2.5 1,946 $489,639 $235 61 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3330 Ehrlich Road 7 6 6,294 $2,399,999 $2,400,000 $381 72 days 9/21/26
2609 Clark Road 4 5 4,822 $2,400,000 $2,300,000 $476 89 days 5/4/26
3407 W Busch Boulevard 5 5 4,849 $2,000,000 $2,000,000 $412 0 days 6/3/26
10705 Carrollwood Drive 3 3 2,828 $1,850,000 $1,750,000 $618 5 days 4/16/26
4109 Preserve Forest Drive 5 4 4,158 $1,690,000 $1,690,000 $406 3 days 4/24/26
1823 Bella Casa Court 6 5 4,750 $1,400,000 $1,350,000 $284 32 days 7/27/26
10525 Homestead Drive 4 4 2,520 $1,500,000 $1,306,250 $518 148 days 9/30/26
2113 Climbing Ivy Drive 5 4 4,373 $1,175,000 $1,175,000 $268 2 days 8/14/26
2601 Milford Berry Lane 5 4 3,698 $1,130,000 $1,130,000 $305 10 days 5/6/26
11606 Lipsey Road 5 6 4,282 $1,225,000 $1,125,000 $262 86 days 6/2/26
3341 W Bearss Avenue N/A N/A 3,945 $1,145,000 $1,080,000 $273 8 days 9/15/26
4009 Priory Circle 4 4 3,145 $1,150,000 $1,050,000 $333 57 days 6/22/26
14320 Avon Farms Drive 5 4 4,467 $1,100,000 $1,000,000 $223 9 days 5/29/26
13325 Golf Crest Circle 4 4 3,082 $1,025,000 $987,500 $320 3 days 7/10/26
2522 Cozumel Drive 4 4 2,748 $1,000,000 $975,000 $354 0 days 5/20/26
10402 Oakbrook Drive 4 4 4,090 $975,000 $955,000 $233 17 days 4/14/26
3810 Gunn Highway N/A N/A 3,000 $1,000,000 $925,000 $308 74 days 5/15/26
4315 Round Lake Court 4 3 2,687 $918,000 $912,000 $339 8 days 8/25/26
12915 Golf Crest Terrace 4 4 4,073 $950,000 $910,000 $223 110 days 5/26/26
3322 Schefflera Road 4 4 5,425 $997,500 $900,000 $165 80 days 10/2/26
3133 Lake Ellen Drive 3 3 2,766 $915,000 $900,000 $325 78 days 10/1/26
13313 Golf Crest Circle 4 3 2,608 $895,000 $890,000 $341 18 days 5/20/26
12002 Hope Lane 4 3 3,772 $900,000 $880,000 $233 25 days 4/23/26
2908 Whittington Place 5 4 3,575 $895,000 $875,000 $244 101 days 5/15/26
12010 Hardaman Place 3 4 2,343 $899,600 $873,000 $372 16 days 5/19/26
Average: 3.2 2.6 2,050 $546,681 $530,411 $247 61 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213