Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4208 W Vasconia Street 6 6 5,034 $2,699,000 $536 485 days
4307 W Sevilla Street 5 5 4,342 $2,495,000 $574 113 days
4110 W San Luis Street 6 5 4,101 $2,399,000 $584 137 days
4316 W Corona Street 5 5 4,582 $2,399,000 $523 203 days
4109 W Vasconia Street 5 5 3,696 $1,680,000 $454 97 days
Average: 5.4 5.2 4,351 $2,334,400 $534 208 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4112 W Corona Street 5 4 4,204 $2,500,000 $594 0 days
4314 W Vasconia Street 5 6 4,406 $2,024,625 $459 89 days
4306 W Vasconia Street N/A N/A N/A $625,000 Unknown 3 days
Average: 5.0 5.0 4,305 $1,716,541 $527 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4123 W Corona Street 5 7 5,165 $3,120,000 $3,050,000 $590 133 days 7/6/26
4224 W Corona Street 5 6 4,672 $2,849,000 $2,830,000 $605 326 days 4/24/26
4306 W Corona Street 5 5 4,137 $2,200,000 $2,200,000 $531 3 days 9/15/26
4105 W Corona Street 6 5 4,148 $1,995,000 $1,935,000 $466 182 days 6/26/26
4313 W Vasconia Street 4 5 3,718 $1,725,000 $1,575,000 $423 120 days 4/23/26
4001 W Vasconia Street 5 4 3,389 $1,595,000 $1,538,000 $453 8 days 7/23/26
4309 W Vasconia Street 4 5 3,778 $1,495,000 $1,485,000 $393 12 days 7/27/26
4216 W Leona Street 4 4 3,364 $1,500,000 $1,475,000 $438 4 days 4/30/26
4001 W Leona Street 4 3 2,688 $1,125,000 $1,050,000 $390 126 days 5/18/26
4202 W Leona Street N/A N/A N/A $999,900 $900,000 Unknown 460 days 6/8/26
4009 W Sevilla Street 2 2 1,587 $750,000 $750,000 $472 0 days 5/29/26
4305 W Leona Street 4 2 1,860 $755,000 $750,000 $403 23 days 4/17/26
4117 W Sevilla Street 3 1 1,736 $725,000 $725,000 $417 0 days 5/7/26
4306 W Vasconia St 3 2 1,542 $625,000 $610,000 $395 3 days 9/30/26
Average: 4.2 3.9 3,214 $1,532,778 $1,490,928 $460 88 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14