Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4306 Bayside Village Drive Unit 301 2 2 1,153 $265,000 $229 79 days
4333 Bayside Village Drive Unit 224 2 2 1,140 $260,000 $228 193 days
4323 Bayside Village Drive Unit 312 2 2 1,153 $254,900 $221 148 days
4345 Bayside Village Drive Unit 302 2 2 1,153 $239,900 $208 292 days
4333 Bayside Village Drive Unit 322 2 2 1,153 $238,000 $206 89 days
4333 Bayside Village Drive Unit 206 2 2 1,140 $220,000 $192 16 days
4340 Bayside Village Drive Unit 201 1 1 936 $210,000 $224 4 days
4333 Bayside Village Drive Unit 229 2 2 1,153 $182,500 $158 172 days
4307 Bayside Village Drive Unit 201 1 1 890 $174,900 $196 98 days
4307 Bayside Village Drive Unit 103 1 1 890 $170,000 $191 124 days
4333 Bayside Village Drive Unit 320 1 1 890 $167,999 $188 14 days
4323 Bayside Village Drive Unit 306 1 1 656 $167,900 $255 82 days
Average: 1.6 1.6 1,025 $212,591 $208 110 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4305 Bayside Village Drive Unit 202 1 1 890 $160,000 $179 179 days
Average: 1.0 1.0 890 $160,000 $179 179 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4333 Bayside Village Drive Unit 110 2 2 1,153 $260,000 $255,000 $221 168 days 5/15/26
4333 N Bayside Village Drive S Unit 308 2 2 1,140 $209,900 $195,000 $171 97 days 6/4/26
4312 Bayside Village Drive Unit 302 2 2 1,140 $199,900 $179,500 $157 244 days 5/8/26
4323 Bayside Village Drive Unit 105 1 1 656 $165,000 $160,000 $243 112 days 8/28/26
4333 Bayside Village Drive Unit 102 1 1 890 $173,000 $159,000 $178 106 days 8/31/26
Average: 1.6 1.6 995 $201,560 $189,700 $194 145 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5