Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1910 E Palm Avenue Unit 10303 2 2 1,152 $260,000 $225 645 days
1910 E Palm Avenue Unit 11321 2 2 1,146 $259,999 $226 134 days
2010 E Palm Avenue Unit 14316 1 1 1,097 $248,000 $226 68 days
1810 E Palm Avenue Unit 5222 2 2 1,146 $240,000 $209 11 days
No address 2 2 1,170 $239,000 $204 85 days
1810 E Palm Avenue Unit 5122 2 2 1,146 $230,000 $200 146 days
1810 E Palm Avenue Unit 5322 2 2 1,146 $225,000 $196 101 days
1810 E Palm Ave Unit 6204 2 2 1,152 $220,000 $190 85 days
1810 E Palm Avenue Unit 5114 2 1 867 $181,900 $209 134 days
2010 E Palm Avenue Unit 14320 1 1 1,062 $179,900 $169 38 days
1910 E Palm Avenue Unit 10205 1 1 867 $174,900 $201 71 days
1910 E Palm Avenue Unit 9201 1 1 867 $169,900 $195 3 days
1810 E Palm Avenue Unit 5119 1 1 598 $167,000 $279 29 days
2010 E Palm Avenue Unit 15211 1 1 672 $165,000 $245 12 days
1810 E Palm Avenue Unit 5217 1 1 672 $165,000 $245 129 days
2010 E Palm Ave Unit 15306 1 1 1,044 $160,000 $153 139 days
1810 E Palm Avenue Unit 5205 1 1 598 $149,900 $250 46 days
Average: 1.5 1.4 964 $202,088 $213 110 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1810 E Palm Avenue Unit 5211 1 1 672 $147,500 $219 8 days
Average: 1.0 1.0 672 $147,500 $219 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1810 E Palm Avenue Unit 2104 2 2 1,152 $269,000 $260,000 $225 101 days 8/14/26
1810 E Palm Avenue Unit 1301 2 2 1,152 $259,999 $259,999 $225 7 days 7/13/26
1810 E Palm Avenue Unit 2302 2 2 1,152 $259,000 $245,000 $212 83 days 7/15/26
2010 E Palm Avenue Unit 14304 1 1 1,044 $215,000 $207,500 $198 140 days 5/28/26
1810 E Palm Avenue Unit 6103 1 1 867 $207,900 $195,000 $224 5 days 4/3/26
1810 E Palm Avenue Unit 1210 1 1 672 $160,000 $154,000 $229 60 days 9/29/26
1810 E Palm Avenue Unit 5315 1 1 598 $149,900 $144,500 $241 31 days 6/26/26
1910 E Palm Avenue Unit 11117 1 1 672 $139,900 $135,000 $200 46 days 9/4/26
2010 E Palm Avenue Unit 14202 1 1 620 $139,900 $132,500 $213 28 days 6/28/26
Average: 1.3 1.3 881 $200,066 $192,611 $219 55 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9