Beach Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5215 W Neptune Way 5 6 5,958 $7,250,000 $1,216 17 days
5131 W Neptune Way 6 6 7,250 $6,995,000 $964 33 days
4402 W Beach Park Drive 7 9 7,800 $6,250,000 $801 149 days
5001 S Shore Crest Circle N/A N/A N/A $5,200,000 Unknown 387 days
4302 W Woodmere Road 6 6 6,413 $4,795,000 $747 10 days
5211 W Neptune Way 5 6 6,244 $4,750,000 $760 54 days
4555 W Swann Avenue 5 6 6,833 $3,850,000 $563 165 days
4523 W Rosemere Road 7 6 4,648 $3,800,000 $817 4 days
420 S Royal Poinciana Drive 6 6 5,777 $3,300,000 $571 2 days
4803 W Woodmere Road 4 5 5,930 $2,880,000 $485 89 days
Average: 4.8 5.2 4,745 $3,169,285 $602 101 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4537 W Swann Avenue 5 5 5,144 $3,500,000 $680 39 days
4406 W Azeele Street 5 6 5,565 $2,699,000 $484 45 days
211 S Shore Crest Drive 2 2 2,418 $1,200,000 $496 14 days
211 S Shore Crest Drive N/A N/A N/A $1,200,000 Unknown 14 days
1095 Gulf Of Mexico Drive Unit 104 2 2 1,503 $599,000 $398 17 days
Average: 3.5 3.8 3,657 $1,839,600 $515 25 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5004 S The Riviera 5 7 5,887 $5,850,000 $5,590,000 $949 175 days 10/16/25
419 S Shore Crest Drive 5 6 5,351 $5,500,000 $5,200,000 $971 24 days 10/31/25
4518 W Rosemere Road 5 7 6,286 $4,700,000 $4,400,000 $699 122 days 7/2/26
4511 W Swann Avenue 5 6 6,398 $4,300,000 $4,300,000 $672 0 days 9/24/26
4519 W Culbreath Avenue 4 6 4,753 $3,500,000 $3,817,136 $803 254 days 9/18/26
4536 W Swann Avenue 5 7 5,804 $3,825,000 $3,700,000 $637 20 days 3/20/26
814 S Bayside Drive 5 6 4,954 $3,750,000 $3,675,000 $741 12 days 7/27/26
423 S Royal Poinciana Drive 5 6 5,197 $3,300,000 $3,100,000 $596 42 days 9/25/26
5024 S The Riviera Street N/A N/A N/A $2,850,000 $2,850,000 Unknown 0 days 5/7/26
211 S Renellie Drive 5 4 4,030 $2,450,000 $2,288,500 $567 57 days 11/10/25
Average: 4.0 4.1 3,501 $2,104,117 $2,052,870 $550 109 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34