Tampa / Carrollwood / Lake Carroll Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3603 W Bearss Avenue N/A N/A N/A $6,500,000 Unknown 149 days
2821 Linthicum Place 5 8 8,657 $6,250,000 $721 73 days
11609 Carrollwood Drive 6 6 5,510 $3,300,000 $598 32 days
14601 Anchoret Road 5 6 6,222 $1,800,000 $289 6 days
1921 Floresta View Drive 5 4 3,933 $1,699,000 $431 7 days
1804 Bella Casa Court 7 4 5,237 $1,650,000 $315 83 days
11708 Orange Grove Drive 5 5 4,798 $1,600,000 $333 53 days
10715 Carrollwood Drive 3 2 2,684 $1,560,000 $581 35 days
2101 W Bearss Avenue 4 4 4,314 $1,399,000 $324 95 days
10307 Reclinata Lane 5 4 4,163 $1,354,999 $325 90 days
Average: 2.9 2.5 1,958 $629,266 $249 98 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2521 Lake Ellen Drive 5 4 3,980 $1,350,000 $339 103 days
3909 Northampton Way 4 3 3,495 $998,220 $285 2 days
13305 Golf Crest Circle 4 3 2,913 $899,999 $308 67 days
11735 Lipsey Road 4 3 2,849 $799,999 $280 31 days
10309 Reclinata Lane 4 3 2,409 $775,000 $321 2 days
16909 Rolling Rock Drive 4 3 2,454 $719,900 $293 82 days
13904 Hayward Place 3 3 1,860 $645,000 $346 26 days
2535 Lake Ellen Drive 4 2 2,771 $585,000 $211 64 days
16642 Vallely Drive 4 3 2,215 $550,000 $248 16 days
3109 Reseda Court 4 2 1,992 $550,000 $276 47 days
Average: 3.2 2.5 1,946 $489,639 $235 61 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3330 Ehrlich Road 7 6 6,294 $2,399,999 $2,400,000 $381 72 days 9/21/26
2609 Clark Road 4 5 4,822 $2,400,000 $2,300,000 $476 89 days 5/4/26
3407 W Busch Boulevard 5 5 4,849 $2,000,000 $2,000,000 $412 0 days 6/3/26
10705 Carrollwood Drive 3 3 2,828 $1,850,000 $1,750,000 $618 5 days 4/16/26
1805 Bella Lago Lane 4 4 3,962 $1,895,000 $1,750,000 $441 95 days 12/10/25
4109 Preserve Forest Drive 5 4 4,158 $1,690,000 $1,690,000 $406 3 days 4/24/26
1913 Floresta View Drive 5 5 3,930 $1,550,000 $1,446,240 $368 26 days 12/18/25
15100 Contoy Place 4 5 4,919 $1,395,000 $1,423,500 $289 12 days 11/19/25
1940 Floresta View Drive 5 5 4,351 $1,500,000 $1,380,000 $317 37 days 12/1/25
1823 Bella Casa Court 6 5 4,750 $1,400,000 $1,350,000 $284 32 days 7/27/26
Average: 3.2 2.6 2,045 $539,761 $522,808 $248 58 days
Viewing 1 - 10 of 388
Viewing 1 - 10 of 388